Size Guide
Unisex Hawaiian Shirt
Designed with a relaxed island fit, our Unisex Hawaiian Shirts provide breathable comfort and effortless everyday style. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 39.4"100 cm | 17.1"43.5 cm | 10.0"25.4 cm | 28.9"73.5 cm |
| M | 43.3"110 cm | 17.9"45.5 cm | 10.0"25.4 cm | 29.9"76 cm |
| L | 47.2"120 cm | 19.5"49.5 cm | 10.5"26.6 cm | 30.7"78 cm |
| XL | 51.2"130 cm | 20.9"53 cm | 10.5"26.6 cm | 31.5"80 cm |
| 2XL | 55.5"141 cm | 22.4"57 cm | 11.0"27.9 cm | 33.1"84 cm |
| 3XL | 59.4"151 cm | 24.0"61 cm | 11.0"27.9 cm | 34.5"88 cm |
| 4XL | 63.4"161 cm | 25.4"64.5 cm | 11.5"29.2 cm | 35.4"90 cm |
| 5XL | 67.3"171 cm | 26.4"67 cm | 11.5"29.2 cm | 36.2"92 cm |
Women Hawaiian Shirt
Designed with a flattering feminine silhouette, our Women Hawaiian Shirts combine lightweight comfort with effortless island elegance. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | 43.31"110 cm | 8.98"22.8 cm | 26.54"67.7 cm |
| M | 45.28"115 cm | 9.21"23.4 cm | 27.05"68.7 cm |
| L | 47.24"120 cm | 9.45"24 cm | 27.56"70 cm |
| XL | 49.21"125 cm | 9.69"24.6 cm | 28.07"71.3 cm |
| 2XL | 51.18"130 cm | 9.92"25.2 cm | 28.58"72.6 cm |
| 3XL | 53.15"135 cm | 10.15"25.8 cm | 29.09"73.9 cm |
| 4XL | 55.12"140 cm | 10.38"26.4 cm | 29.60"75.2 cm |
| 5XL | 57.09"145 cm | 10.61"27 cm | 30.11"76.5 cm |
Kids Hawaiian Shirt
Crafted for comfort and durability, our Kids Hawaiian Shirts are designed to provide a relaxed fit for active movement while maintaining vibrant island style. Measurements are taken with the garment laid flat.
| Size | Bust | Length |
|---|---|---|
| XS | 25–26"63–66 cm | 17.5"44.4 cm |
| S | 27–28"68–71 cm | 19"48.3 cm |
| M | 28–30"71–76 cm | 21"53.3 cm |
| L | 30–32"76–81 cm | 22.5"57.1 cm |
| XL | 32"81 cm | 23.5"59.7 cm |
| 2XL | 34"86 cm | 24.5"62.2 cm |
| 3XL | 36"91 cm | 25.5"64.8 cm |
| 4XL | 38"96 cm | 26"66 cm |
| 5XL | 39"99 cm | 27.5"69.8 cm |
Big & Tall Hawaiian Shirt
Our Big & Tall Hawaiian Shirts are tailored specifically for extended proportions, offering additional length for Tall sizes and enhanced width for Big sizes. Each garment is measured flat in inches. Centimeter equivalents are provided for international reference. Minor variations of up to 1 inch (2–3 cm) may occur.
| "Tall" Size | "Big" Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| LT | 51"129.5 cm | 21"53.3 cm | 11"27.9 cm | 34"86.4 cm | |
| XLT | 54"137.2 cm | 22"55.9 cm | 11"27.9 cm | 34"86.4 cm | |
| 2XLT | 57"144.8 cm | 23"58.4 cm | 12"30.5 cm | 35"88.9 cm | |
| 3XLT | 61"154.9 cm | 24"61 cm | 12"30.5 cm | 35.5"90.2 cm | |
| 4XLT | 63"160 cm | 25"63.5 cm | 13"33 cm | 36"91.4 cm | |
| 5XLT | 65"165.1 cm | 26"66 cm | 14"35.6 cm | 36.5"92.7 cm | |
| 6XLT | 67"170.2 cm | 27"68.6 cm | 14"35.6 cm | 37"94 cm | |
| XLB | 54"137.2 cm | 22"55.9 cm | 10"25.4 cm | 31"78.7 cm | |
| 2XLB | 57"144.8 cm | 23"58.4 cm | 10"25.4 cm | 32"81.3 cm | |
| 3XLB | 63"160 cm | 25"63.5 cm | 11"27.9 cm | 34"86.4 cm | |
| 4XLB | 68"172.7 cm | 27"68.6 cm | 12"30.5 cm | 35"88.9 cm | |
| 5XLB | 72"182.9 cm | 29"73.7 cm | 14"35.6 cm | 37"94 cm | |
| 6XLB | 76"193 cm | 31"78.7 cm | 16"40.6 cm | 39"99.1 cm |
Beach Shorts
Our Beach Shorts are designed for relaxed comfort and all-day versatility. Featuring a lightweight construction and comfortable fit, they are ideal for beachwear, travel, and casual summer styling. Measurements are taken flat in inches, with centimeter equivalents provided for international reference. Minor variations of up to 1 inch (2–3 cm) may occur.
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 30.71"78 cm | 37.40"95 cm | 18.11"46 cm |
| M | 32.68"83 cm | 39.37"100 cm | 18.89"48 cm |
| L | 34.65"88 cm | 41.34"105 cm | 19.29"49 cm |
| XL | 36.61"93 cm | 43.31"110 cm | 20.07"51 cm |
| 2XL | 38.58"98 cm | 45.28"115 cm | 20.47"52 cm |
| 3XL | 40.94"104 cm | 47.24"120 cm | 20.86"53 cm |
| 4XL | 43.31"110 cm | 49.61"126 cm | 21.46"54.5 cm |
| 5XL | 46.06"117 cm | 52.36"133 cm | 22.04"56 cm |
| 6XL | 49.21"125 cm | 55.51"141 cm | 22.44"57 cm |
O-Neck Cami Dress
Our O-Neck Cami Dress is crafted from a premium spun-polyester blend, offering lightweight comfort with a smooth, flattering drape. Each piece is printed with precision, then carefully cut and sewn to create a distinctive, made-to-order garment. Designed for effortless summer styling, this silhouette delivers both elegance and everyday wearability. Measurements are taken flat in inches, with centimeter equivalents provided for international reference. Minor variations of up to 1 inch (2–3 cm) may occur.
| Size | Length | Bust |
|---|---|---|
| S | 37.4"95 cm | 36.2"92 cm |
| M | 37.8"96 cm | 37.8"96 cm |
| L | 38.2"97 cm | 40.2"102 cm |
| XL | 38.6"98 cm | 42.5"108 cm |
| 2XL | 39.0"99 cm | 44.9"114 cm |
| 3XL | 39.4"100 cm | 47.2"120 cm |
| 4XL | 39.8"101 cm | 49.6"126 cm |
Polo Shirt Size Guide
Our polo shirts are crafted from premium polyester fabric that offers a soft touch, breathability, and long-lasting durability. Designed with a classic three-button placket, elastic collar, and comfortable regular fit, this polo shirt delivers both style and functionality. It is suitable for business casual settings, outdoor activities, golf, or everyday wear while maintaining excellent comfort throughout the day.
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 28"71 cm | 36"92 cm | 16"40 cm |
| M | 29"74 cm | 40"102 cm | 17"43 cm |
| L | 30"76 cm | 44"112 cm | 18"46 cm |
| XL | 31"79 cm | 48"122 cm | 19"49 cm |
| 2XL | 32"81 cm | 52"132 cm | 20"52 cm |
| 3XL | 33"84 cm | 56"142 cm | 22"55 cm |
| 4XL | 34"86 cm | 60"152 cm | 23"58 cm |
| 5XL | 35"88 cm | 64"162 cm | 24"61 cm |
Bucket Hat
Our bucket hats feature a classic silhouette designed for everyday comfort and reliable sun protection. Crafted from lightweight and breathable fabric, they provide a relaxed fit suitable for outdoor activities, beach days, travel, or casual wear. The structured brim and balanced crown depth ensure both style and practicality for all-day use.
| Size | Depth | Brim | Head Perimeter |
|---|---|---|---|
| S | 3.15"8 cm | 2.76"7 cm |
22.05" 56 cm |
| M | 3.15"8 cm | 2.76"7 cm |
22.83" 58 cm |
| L | 3.15"8 cm | 2.76"7 cm |
23.62" 60 cm |
Tote Bag
Our Tote Bags are designed for everyday convenience and style. Made from durable, lightweight fabric, they offer plenty of space for daily essentials and are perfect for shopping, travel, events, or casual use. Measurements are taken with the bag laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Width | Height | Handle Drop |
|---|---|---|---|
| S | 11.81"30 cm | 11.81"30 cm | 14.17"36 cm |
| M | 15.75"40 cm | 15.75"40 cm | 14.17"36 cm |
Long Sleeve Shirts
Our Long Sleeve Shirts offer the perfect balance of comfort, coverage, and performance. Made from lightweight, breathable fabric, they are ideal for outdoor adventures, travel, and everyday wear. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm)..
| Size | Neck | Shoulder | Sleeve | Chest | Waist | Length |
|---|---|---|---|---|---|---|
| XS | 14.57"37 cm | 17.72"45 cm | 25.00"63.5 cm | 44.09"112 cm | 41.34"105 cm | 29.92"76 cm |
| S | 15.35"39 cm | 18.90"48 cm | 25.39"64.5 cm | 46.06"117 cm | 43.31"110 cm | 30.31"77 cm |
| M | 16.14"41 cm | 19.69"50 cm | 25.79"65.5 cm | 48.03"122 cm | 45.28"115 cm | 30.71"78 cm |
| L | 16.54"42 cm | 20.87"53 cm | 26.18"66.5 cm | 51.18"130 cm | 47.24"120 cm | 31.50"80 cm |
| XL | 17.32"44 cm | 22.44"57 cm | 26.57"67.5 cm | 53.54"136 cm | 50.39"128 cm | 31.89"81 cm |
| 2XL | 17.72"45 cm | 24.02"61 cm | 26.97"68.5 cm | 56.30"143 cm | 53.15"135 cm | 32.28"82 cm |
| 3XL | 18.50"47 cm | 25.20"64 cm | 27.36"69.5 cm | 59.06"150 cm | 56.30"143 cm | 32.68"83 cm |
| 4XL | 19.29"49 cm | 26.38"67 cm | 27.76"70.5 cm | 62.99"160 cm | 58.66"149 cm | 33.07"84 cm |
| 5XL | 20.08"51 cm | 27.56"70 cm | 28.15"71.5 cm | 66.14"168 cm | 61.02"155 cm | 33.46"85 cm |
Unisex All-over Print Satin Pajamas Shirt
Designed with a relaxed island fit, our Unisex Hawaiian Shirts provide breathable comfort and effortless everyday style. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 39.40"100.0 cm | 15.6"39.5 cm | 23.2"59.0 cm | 26.0"66.0 cm |
| M | 41.30"105.0 cm | 16.1"41.0 cm | 23.6"60.0 cm | 26.4"67.0 cm |
| L | 43.30"110.0 cm | 16.7"42.5 cm | 24.0"61.0 cm | 26.8"68.0 cm |
| XL | 46.30"117.6 cm | 17.3"44.0 cm | 24.4"62.0 cm | 27.2"69.0 cm |
| 2XL | 49.30"125.2 cm | 17.9"45.5 cm | 24.8"63.0 cm | 27.6"70.0 cm |
| 3XL | 51.70"131.2 cm | 18.5"47.0 cm | 25.2"64.0 cm | 28.0"71.0 cm |
| 4XL | 54.00"137.2 cm | 19.1"48.5 cm | 25.6"65.0 cm | 28.3"72.0 cm |
| 5XL | 56.40"143.2 cm | 19.7"50.0 cm | 26.0"66.0 cm | 28.7"73.0 cm |
All-over Print Men's Satin Pajamas Shirt
Our Men's Satin Pajama Shirts are designed for a refined look and exceptional comfort. Crafted from smooth polyester satin, they offer a soft, breathable feel with a relaxed fit that allows effortless movement. Featuring a classic long-sleeve button-up design, chest pocket, and elegant piping details, this shirt is perfect for sleeping, lounging, or enjoying a relaxing day at home. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | BUST | Sleeve | Length |
|---|---|---|---|
| S | 43.00"109.22 cm | 23.40"59.44 cm | 29.50"74.93 cm |
| M | 45.00"114.30 cm | 24.00"60.96 cm | 30.00"76.20 cm |
| L | 48.00"121.92 cm | 24.60"62.48 cm | 30.50"77.47 cm |
| XL | 51.00"129.54 cm | 25.20"64.01 cm | 31.00"78.74 cm |
| 2XL | 54.00"137.16 cm | 25.80"65.53 cm | 31.50"80.01 cm |
| 3XL | 57.00"144.78 cm | 26.40"67.06 cm | 32.00"81.28 cm |
| 4XL | 60.00"152.40 cm | 27.00"68.58 cm | 32.50"82.55 cm |
All-over Print Kid Satin Pajamas Shirt
Our Kid Satin Pajama Tops are designed for softness, comfort, and everyday relaxation. Crafted from smooth polyester satin, they provide a lightweight feel and a relaxed fit that allows easy movement throughout the day and night. Featuring a classic button-up design with elegant piping details, they are perfect for sleeping, lounging, and cozy family moments. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | CHEST | Length | Sleeve |
|---|---|---|---|
| 4Y | 29.0"73.7 cm | 18.0"45.7 cm | 15.9"40.4 cm |
| 6Y | 31.5"80.0 cm | 20.0"50.8 cm | 17.3"43.9 cm |
| 8Y | 33.0"83.8 cm | 21.0"53.3 cm | 20.1"51.1 cm |
| 10Y | 34.5"87.6 cm | 22.0"55.9 cm | 21.2"53.8 cm |
| YS(12Y) | 36.5"92.7 cm | 23.5"59.7 cm | 22.1"56.1 cm |
| YM(14Y) | 38.0"96.5 cm | 25.5"64.8 cm | 23.2"58.9 cm |
Unisex All-over Print Satin Pajamas Pant
Our Satin Pajama Pants are designed for all-day comfort and effortless relaxation. Made from lightweight polyester satin, they feature an elastic waistband, adjustable drawstring, and practical side pockets for a comfortable, customizable fit. Perfect for sleeping and lounging, they combine everyday functionality with a silky-smooth feel. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Length | Waist | Front Rise | Hip |
|---|---|---|---|---|
| S | 38.2"97.0 cm | 25.00"63.5 cm | 10.8"27.5 cm | 36.6"93.0 cm |
| M | 39.0"99.0 cm | 26.80"68.0 cm | 11.2"28.5 cm | 38.4"97.5 cm |
| L | 39.8"101.0 cm | 28.50"72.5 cm | 11.6"29.5 cm | 40.2"102.0 cm |
| XL | 40.6"103.0 cm | 30.30"77.0 cm | 12.0"30.5 cm | 41.9"106.5 cm |
| 2XL | 41.3"105.0 cm | 32.10"81.5 cm | 12.4"31.5 cm | 43.7"111.0 cm |
| 3XL | 42.1"107.0 cm | 33.70"85.5 cm | 12.8"32.5 cm | 45.3"115.0 cm |
| 4XL | 42.9"109.0 cm | 35.20"89.5 cm | 13.2"33.5 cm | 46.9"119.0 cm |
| 5XL | 43.7"111.0 cm | 36.80"93.5 cm | 13.6"34.5 cm | 48.4"123.0 cm |
All-over Print Men's Satin Pajamas Pant
Our Men's Satin Pajama Pants combine everyday comfort with timeless style. Made from lightweight polyester satin, they feature a relaxed fit, elastic waistband, adjustable drawstring, and practical side pockets for added convenience. Designed for sleeping, lounging, and all-night comfort, these pants provide a smooth, silky feel while maintaining durability and ease of movement. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 28.9"73.41 cm | 44.50"113.03 cm | 40.50"102.87 cm |
| M | 30.7"77.98 cm | 46.50"118.11 cm | 41.25"104.78 cm |
| L | 33.3"84.58 cm | 49.50"125.73 cm | 42.00"106.68 cm |
| XL | 35.9"91.19 cm | 52.50"133.35 cm | 42.75"108.59 cm |
| 2XL | 38.5"97.79 cm | 55.50"140.97 cm | 43.50"110.49 cm |
| 3XL | 41.1"104.39 cm | 58.50"148.59 cm | 44.25"112.40 cm |
| 4XL | 43.7"111.00 cm | 61.50"156.21 cm | 45.00"114.30 cm |
All-over Print Kid Satin Pajamas Pant
Our Kid Satin Pajama Pants are designed for comfort and flexibility. Made from smooth polyester satin, they feature a lightweight feel, an elastic waistband, and a relaxed fit for all-night comfort and easy movement. Perfect for bedtime, lounging, and everyday wear, these pants combine practicality with a soft, silky touch. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Waist | Length |
|---|---|---|
| 4Y | 18.0"45.7 cm | 24.5"62.2 cm |
| 6Y | 18.9"48.0 cm | 26.0"66.0 cm |
| 8Y | 19.5"49.5 cm | 29.0"73.7 cm |
| 10Y | 21.0"53.3 cm | 31.5"80.0 cm |
| YS(12Y) | 22.5"57.2 cm | 34.5"87.6 cm |
| YM(14Y) | 23.5"59.7 cm | 36.0"91.4 cm |
All-over Print Satin Short-Sleeve Pajamas Top
Our Women's Satin Short-Sleeve Pajama Shirts combine effortless elegance with everyday comfort. Crafted from smooth polyester satin, they offer a soft, lightweight feel and a relaxed fit that's perfect for sleeping, lounging, or enjoying quiet moments at home. Featuring a classic button-up design, chest pocket, and refined piping details, this shirt delivers a timeless look with a luxurious touch. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 42.1"106.9 cm | 15.3"38.9 cm | 8.1"20.6 cm | 26.0"66.0 cm |
| M | 44.1"112.0 cm | 15.7"39.9 cm | 8.1"20.6 cm | 26.4"67.1 cm |
| L | 47.1"119.6 cm | 16.5"41.9 cm | 8.5"21.6 cm | 26.8"68.1 cm |
| XL | 50.1"127.3 cm | 17.2"43.7 cm | 8.7"22.1 cm | 27.2"69.1 cm |
| 2XL | 53.1"134.9 cm | 17.9"45.5 cm | 8.9"22.6 cm | 27.6"70.1 cm |
| 3XL | 56.1"142.5 cm | 18.7"47.5 cm | 9.3"23.6 cm | 28.0"71.1 cm |
| 4XL | 59.1"150.1 cm | 19.5"49.5 cm | 9.5"24.1 cm | 28.4"72.1 cm |
| 5XL | 62.1"157.7 cm | 20.3"51.6 cm | 9.7"24.6 cm | 28.8"73.2 cm |
All-over Print Satin Short-Sleeve Pajamas Short
Our Women's Satin Pajama Shorts are designed for lightweight comfort and easy movement. Made from silky-smooth polyester satin, they feature a relaxed fit, elastic waistband, and adjustable drawstring for a comfortable, customizable fit. Perfect for warm nights and casual lounging, these shorts combine practicality with a soft, elegant feel. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 26.4"67.1 cm | 42.1"106.9 cm | 13.4"34.0 cm |
| M | 28.3"71.9 cm | 44.1"112.0 cm | 13.8"35.1 cm |
| L | 31.3"79.5 cm | 47.1"119.6 cm | 14.2"36.1 cm |
| XL | 34.3"87.1 cm | 50.1"127.3 cm | 14.6"37.1 cm |
| 2XL | 37.3"94.7 cm | 53.1"134.9 cm | 15.0"38.1 cm |
| 3XL | 40.3"102.4 cm | 56.1"142.5 cm | 15.4"39.1 cm |
| 4XL | 43.3"110.0 cm | 59.1"150.1 cm | 15.8"40.1 cm |
| 5XL | 46.3"117.6 cm | 62.1"157.7 cm | 16.2"41.1 cm |
All-over Print Women’s Satin Pajama Shirt Dress
Our Women's Satin Pajama Shirt Dresses blend comfort and elegance in a relaxed sleepwear silhouette. Crafted from smooth polyester satin, they offer a soft, lightweight feel with a subtle sheen for a luxurious touch. Featuring a classic button-front design, short sleeves, and a flattering curved hem, this versatile piece is perfect for lounging, bedtime, or cozy mornings at home. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Neck | Shoulder | Sleeve | Chest | Waist | Length |
|---|---|---|---|---|---|---|
| XS | 14.57"37 cm | 17.72"45 cm | 25.00"63.5 cm | 44.09"112 cm | 41.34"105 cm | 29.92"76 cm |
| S | 15.35"39 cm | 18.90"48 cm | 25.39"64.5 cm | 46.06"117 cm | 43.31"110 cm | 30.31"77 cm |
| M | 16.14"41 cm | 19.69"50 cm | 25.79"65.5 cm | 48.03"122 cm | 45.28"115 cm | 30.71"78 cm |
| L | 16.54"42 cm | 20.87"53 cm | 26.18"66.5 cm | 51.18"130 cm | 47.24"120 cm | 31.50"80 cm |
| XL | 17.32"44 cm | 22.44"57 cm | 26.57"67.5 cm | 53.54"136 cm | 50.39"128 cm | 31.89"81 cm |
| 2XL | 17.72"45 cm | 24.02"61 cm | 26.97"68.5 cm | 56.30"143 cm | 53.15"135 cm | 32.28"82 cm |
| 3XL | 18.50"47 cm | 25.20"64 cm | 27.36"69.5 cm | 59.06"150 cm | 56.30"143 cm | 32.68"83 cm |
| 4XL | 19.29"49 cm | 26.38"67 cm | 27.76"70.5 cm | 62.99"160 cm | 58.66"149 cm | 33.07"84 cm |
| 5XL | 20.08"51 cm | 27.56"70 cm | 28.15"71.5 cm | 66.14"168 cm | 61.02"155 cm | 33.46"85 cm |