Size Guide
Unisex Hawaiian Shirt
Designed with a relaxed island fit, our Unisex Hawaiian Shirts provide breathable comfort and effortless everyday style. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 39.4"100 cm | 17.1"43.5 cm | 10.0"25.4 cm | 28.9"73.5 cm |
| M | 43.3"110 cm | 17.9"45.5 cm | 10.0"25.4 cm | 29.9"76 cm |
| L | 47.2"120 cm | 19.5"49.5 cm | 10.5"26.6 cm | 30.7"78 cm |
| XL | 51.2"130 cm | 20.9"53 cm | 10.5"26.6 cm | 31.5"80 cm |
| 2XL | 55.5"141 cm | 22.4"57 cm | 11.0"27.9 cm | 33.1"84 cm |
| 3XL | 59.4"151 cm | 24.0"61 cm | 11.0"27.9 cm | 34.5"88 cm |
| 4XL | 63.4"161 cm | 25.4"64.5 cm | 11.5"29.2 cm | 35.4"90 cm |
| 5XL | 67.3"171 cm | 26.4"67 cm | 11.5"29.2 cm | 36.2"92 cm |
Women Hawaiian Shirt
Designed with a flattering feminine silhouette, our Women Hawaiian Shirts combine lightweight comfort with effortless island elegance. Measurements are taken with the garment laid flat. Please allow a tolerance of up to 1 inch (2–3 cm).
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| S | 43.31"110 cm | 8.98"22.8 cm | 26.54"67.7 cm |
| M | 45.28"115 cm | 9.21"23.4 cm | 27.05"68.7 cm |
| L | 47.24"120 cm | 9.45"24 cm | 27.56"70 cm |
| XL | 49.21"125 cm | 9.69"24.6 cm | 28.07"71.3 cm |
| 2XL | 51.18"130 cm | 9.92"25.2 cm | 28.58"72.6 cm |
| 3XL | 53.15"135 cm | 10.15"25.8 cm | 29.09"73.9 cm |
| 4XL | 55.12"140 cm | 10.38"26.4 cm | 29.60"75.2 cm |
| 5XL | 57.09"145 cm | 10.61"27 cm | 30.11"76.5 cm |
Kids Hawaiian Shirt
Crafted for comfort and durability, our Kids Hawaiian Shirts are designed to provide a relaxed fit for active movement while maintaining vibrant island style. Measurements are taken with the garment laid flat.
| Size | Bust | Length |
|---|---|---|
| 2 | 25–26"63–66 cm | 17.5"44.4 cm |
| 4 | 27–28"68–71 cm | 19"48.3 cm |
| 6 | 28–30"71–76 cm | 21"53.3 cm |
| 8 | 30–32"76–81 cm | 22.5"57.1 cm |
| 10 | 32"81 cm | 23.5"59.7 cm |
| 12 | 34"86 cm | 24.5"62.2 cm |
| 14 | 36"91 cm | 25.5"64.8 cm |
| 16 | 38"96 cm | 26"66 cm |
| 18 | 39"99 cm | 27.5"69.8 cm |
Big & Tall Hawaiian Shirt
Our Big & Tall Hawaiian Shirts are tailored specifically for extended proportions, offering additional length for Tall sizes and enhanced width for Big sizes. Each garment is measured flat in inches. Centimeter equivalents are provided for international reference. Minor variations of up to 1 inch (2–3 cm) may occur.
| "Tall" Size | "Big" Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| LT | 51"129.5 cm | 21"53.3 cm | 11"27.9 cm | 34"86.4 cm | |
| XLT | 54"137.2 cm | 22"55.9 cm | 11"27.9 cm | 34"86.4 cm | |
| 2XLT | 57"144.8 cm | 23"58.4 cm | 12"30.5 cm | 35"88.9 cm | |
| 3XLT | 61"154.9 cm | 24"61 cm | 12"30.5 cm | 35.5"90.2 cm | |
| 4XLT | 63"160 cm | 25"63.5 cm | 13"33 cm | 36"91.4 cm | |
| 5XLT | 65"165.1 cm | 26"66 cm | 14"35.6 cm | 36.5"92.7 cm | |
| 6XLT | 67"170.2 cm | 27"68.6 cm | 14"35.6 cm | 37"94 cm | |
| XLB | 54"137.2 cm | 22"55.9 cm | 10"25.4 cm | 31"78.7 cm | |
| 2XLB | 57"144.8 cm | 23"58.4 cm | 10"25.4 cm | 32"81.3 cm | |
| 3XLB | 63"160 cm | 25"63.5 cm | 11"27.9 cm | 34"86.4 cm | |
| 4XLB | 68"172.7 cm | 27"68.6 cm | 12"30.5 cm | 35"88.9 cm | |
| 5XLB | 72"182.9 cm | 29"73.7 cm | 14"35.6 cm | 37"94 cm | |
| 6XLB | 76"193 cm | 31"78.7 cm | 16"40.6 cm | 39"99.1 cm |
Beach Shorts
Our Beach Shorts are designed for relaxed comfort and all-day versatility. Featuring a lightweight construction and comfortable fit, they are ideal for beachwear, travel, and casual summer styling. Measurements are taken flat in inches, with centimeter equivalents provided for international reference. Minor variations of up to 1 inch (2–3 cm) may occur.
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 30.71"78 cm | 37.40"95 cm | 18.11"46 cm |
| M | 32.68"83 cm | 39.37"100 cm | 18.89"48 cm |
| L | 34.65"88 cm | 41.34"105 cm | 19.29"49 cm |
| XL | 36.61"93 cm | 43.31"110 cm | 20.07"51 cm |
| 2XL | 38.58"98 cm | 45.28"115 cm | 20.47"52 cm |
| 3XL | 40.94"104 cm | 47.24"120 cm | 20.86"53 cm |
| 4XL | 43.31"110 cm | 49.61"126 cm | 21.46"54.5 cm |
| 5XL | 46.06"117 cm | 52.36"133 cm | 22.04"56 cm |
| 6XL | 49.21"125 cm | 55.51"141 cm | 22.44"57 cm |
O-Neck Cami Dress
Our O-Neck Cami Dress is crafted from a premium spun-polyester blend, offering lightweight comfort with a smooth, flattering drape. Each piece is printed with precision, then carefully cut and sewn to create a distinctive, made-to-order garment. Designed for effortless summer styling, this silhouette delivers both elegance and everyday wearability. Measurements are taken flat in inches, with centimeter equivalents provided for international reference. Minor variations of up to 1 inch (2–3 cm) may occur.
| Size | Length | Bust |
|---|---|---|
| S | 37.4"95 cm | 36.2"92 cm |
| M | 37.8"96 cm | 37.8"96 cm |
| L | 38.2"97 cm | 40.2"102 cm |
| XL | 38.6"98 cm | 42.5"108 cm |
| 2XL | 39.0"99 cm | 44.9"114 cm |
| 3XL | 39.4"100 cm | 47.2"120 cm |
| 4XL | 39.8"101 cm | 49.6"126 cm |
Polo Shirt Size Guide
Our polo shirts are crafted from premium polyester fabric that offers a soft touch, breathability, and long-lasting durability. Designed with a classic three-button placket, elastic collar, and comfortable regular fit, this polo shirt delivers both style and functionality. It is suitable for business casual settings, outdoor activities, golf, or everyday wear while maintaining excellent comfort throughout the day.
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 28"71 cm | 36"92 cm | 16"40 cm |
| M | 29"74 cm | 40"102 cm | 17"43 cm |
| L | 30"76 cm | 44"112 cm | 18"46 cm |
| XL | 31"79 cm | 48"122 cm | 19"49 cm |
| 2XL | 32"81 cm | 52"132 cm | 20"52 cm |
| 3XL | 33"84 cm | 56"142 cm | 22"55 cm |
| 4XL | 34"86 cm | 60"152 cm | 23"58 cm |
| 5XL | 35"88 cm | 64"162 cm | 24"61 cm |
Bucket Hat
Our bucket hats feature a classic silhouette designed for everyday comfort and reliable sun protection. Crafted from lightweight and breathable fabric, they provide a relaxed fit suitable for outdoor activities, beach days, travel, or casual wear. The structured brim and balanced crown depth ensure both style and practicality for all-day use.
| Size | Depth | Brim | Head Perimeter |
|---|---|---|---|
| One Size | 3.15"8 cm | 2.76"7 cm | 22.83"58 cm |